With over 400 winners and $17,000 in prize payouts to date, the GFA Super Bowl Pool increases its popularity year after year. Below you will see the winners in the past GFA SBP since 2010; along with squares. You might be able to see a few patterns that will help you choose your lucky square.
Pay attention to the people towards the top of the list. They seems to be lucky when picking squares. Look for these names when picking your squares, maybe some of their luck will rub off and land a winning square. The numbers of the Super Bowl Pools seem to gravitate towards these lucky players.
Have fun and GOOD LUCK!!!
Are you next? Go to GFA SBP2019 to pick your square…
GFA SBP Winner | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
---|---|---|---|---|---|---|---|---|
Consto | 2 | 6 | 8 | |||||
Denise W. | 1 | 2 | 1 | 2 | 1 | 7 | ||
Georgina | 1 | 2 | 1 | 1 | 1 | 6 | ||
Tracy M. | 2 | 1 | 2 | 1 | 6 | |||
Shorty | 1 | 3 | 2 | 6 | ||||
Kristin | 1 | 1 | 4 | 6 | ||||
Mike Mo. | 2 | 2 | 1 | 5 | ||||
Bob & She | 2 | 1 | 1 | 1 | 5 | |||
Chris R. | 2 | 1 | 1 | 1 | 5 | |||
Missy | 1 | 1 | 1 | 1 | 1 | 5 | ||
Aris | 2 | 2 | 1 | 5 | ||||
Lynda S. | 1 | 2 | 1 | 1 | 5 | |||
Tim P. | 1 | 2 | 1 | 1 | 5 | |||
Jenn M. | 1 | 3 | 1 | 5 | ||||
Matt B. | 1 | 1 | 2 | 4 | ||||
Nikki B. | 3 | 1 | 4 | |||||
Aaron H. | 2 | 2 | 4 | |||||
Mario O. | 2 | 1 | 1 | 4 | ||||
Sue R. | 1 | 1 | 1 | 1 | 4 | |||
Sharon D. | 1 | 3 | 4 | |||||
Carrie H. | 1 | 2 | 1 | 4 | ||||
Lenny | 2 | 2 | 4 | |||||
Warren V. | 1 | 2 | 1 | 4 | ||||
Kenny F. | 1 | 3 | 4 | |||||
John B. | 2 | 1 | 1 | 4 | ||||
Suzie Q. | 3 | 1 | 4 | |||||
Irene | 3 | 3 | ||||||
Ryan C. | 1 | 2 | 3 | |||||
John L. | 3 | 3 | ||||||
Char & Tim | 1 | 2 | 3 | |||||
Sandie S. | 1 | 1 | 1 | 3 | ||||
James S. | 2 | 1 | 3 | |||||
Sylvia B. | 3 | 3 | ||||||
Ren-Ren | 1 | 2 | 3 | |||||
K. Oda | 3 | 3 | ||||||
Bing | 2 | 1 | 3 | |||||
Pam G. | 1 | 2 | 3 | |||||
Greg S. | 1 | 1 | 1 | 3 | ||||
Brittany | 2 | 2 | ||||||
Steve Y. | 2 | 2 | ||||||
Larry R. | 2 | 2 | ||||||
Lilian S. | 1 | 1 | 2 | |||||
Alysia | 1 | 1 | 2 | |||||
Leonila | 1 | 1 | 2 | |||||
Gizmo | 1 | 1 | 2 | |||||
Sarah B. | 2 | 2 | ||||||
Belinda | 2 | 2 | ||||||
Larry W. | 2 | 2 | ||||||
Daniel R. | 2 | 2 | ||||||
Kuumba | 1 | 1 | 2 | |||||
Adam B. | 1 | 1 | 2 | |||||
Vickie A. | 1 | 1 | 2 | |||||
David J. | 2 | 2 | ||||||
Sue T. | 2 | 2 | ||||||
Greg A. | 2 | 2 | ||||||
Terri C. | 1 | 1 | 2 | |||||
Augie | 2 | 2 | ||||||
Jackie C. | 1 | 1 | 2 | |||||
Chris L. | 2 | 2 | ||||||
Gene M. | 2 | 2 | ||||||
Dario | 2 | 2 | ||||||
Debbo | 1 | 1 | ||||||
Jason M. | 1 | 1 | ||||||
GK | 1 | 1 | ||||||
G & S Sewell | 1 | 1 | ||||||
Marissa (DVE) | 1 | 1 | ||||||
Eileen | 1 | 1 | ||||||
Mama | 1 | 1 | ||||||
Dre (DVE) | 1 | 1 | ||||||
John H. | 1 | 1 | ||||||
Lisa F. | 1 | 1 | ||||||
S. Grieb | 1 | 1 | ||||||
Denise (DVE) | 1 | 1 | ||||||
Lina G. | 1 | 1 | ||||||
Debbie | 1 | 1 | ||||||
Suzy E. | 1 | 1 | ||||||
Darlene S. | 1 | 1 | ||||||
Rusty G. | 1 | 1 | ||||||
Joey D. | 1 | 1 | ||||||
Fisher | 1 | 1 | ||||||
Olga | 1 | 1 | ||||||
Andrea C. | 1 | 1 | ||||||
Christine B. | 1 | 1 | ||||||
Diane | 1 | 1 | ||||||
Brooklyn | 1 | 1 | ||||||
Glenn P. | 1 | 1 | ||||||
Mary F. | 1 | 1 | ||||||
Jenny G. | 1 | 1 | ||||||
Shannon | 1 | 1 | ||||||
Rita B. | 1 | 1 | ||||||
Kelly L. | 1 | 1 | ||||||
Tony & E | 1 | 1 | ||||||
Mike Ma. | 1 | 1 | ||||||
Jr (JC) | 1 | 1 | ||||||
Ashley | 1 | 1 | ||||||
Margie | 1 | 1 | ||||||
Michelle | 1 | 1 | ||||||
Wendy R. | 1 | 1 | ||||||
Jim S. | 1 | 1 | ||||||
Debby S. | 1 | 1 | ||||||
She & Bob | 1 | 1 | ||||||
Phil H. | 1 | 1 | ||||||
Jenna (JC) | 1 | 1 | ||||||
Buffy | 1 | 1 | ||||||
Alis | 1 | 1 | ||||||
Gary & Rayna | 1 | 1 | ||||||
Romulo | 1 | 1 | ||||||
Nicole A. | 1 | 1 | ||||||
Maddie (JC) | 1 | 1 | ||||||
Natalie (DVE) | 1 | 1 | ||||||
Breena | 1 | 1 | ||||||
Nang | 1 | 1 | ||||||
Heidi K. | 1 | 1 | ||||||
Morgan (JC) | 1 | 1 | ||||||
Lisa G. | 1 | 1 | ||||||
Tam D. | 1 | 1 |
Are you the next winner in the GFA SBP???
Go to SBP2017 to pick your square…
SBP 2017:(squares)
![]() GFA SBP 2017 (C) |
![]() GFA SPB 2017 (M) |
SuperBowlPool – Chris’s Board
Type | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
Quarter | ? | ? | ? | |
Reverse | ? | ? | ? | ? |
Neighbor | ? | ? | ? | ? |
? | ? | ? | ? | |
? | ? | ? | ? | |
? | ? | ? | ? |
SuperBowlPool – Missy’s Board
Type | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
Quarter | ? | ? | ? | ? |
Reverse | ? | ? | ? | ? |
Neighbor | ? | ? | ? | ? |
? | ? | ? | ? | |
? | ? | ? | ? | |
? | ? | ? | ? |
Are you the next winner in the GFA SBP???
Go to SBP2017 to pick your square…
SBP 2017:(squares)
![]() GFA SBP 2017 (C) |
![]() GFA SPB 2017 (M) |
SuperBowlPool – Chris’s Board
Type | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
Quarter | ? | ? | ? | |
Reverse | ? | ? | ? | ? |
Neighbor | ? | ? | ? | ? |
? | ? | ? | ? | |
? | ? | ? | ? | |
? | ? | ? | ? |
SuperBowlPool – Missy’s Board
Type | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
Quarter | ? | ? | ? | ? |
Reverse | ? | ? | ? | ? |
Neighbor | ? | ? | ? | ? |
? | ? | ? | ? | |
? | ? | ? | ? | |
? | ? | ? | ? |
Are you the next winner in the GFA SBP???
Go to SBP2017 to pick your square…
SBP 2017:(squares)
![]() GFA SBP 2017 (C) |
![]() GFA SPB 2017 (M) |
SuperBowlPool – Chris’s Board
Type | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
Quarter | ? | ? | ? | |
Reverse | ? | ? | ? | ? |
Neighbor | ? | ? | ? | ? |
? | ? | ? | ? | |
? | ? | ? | ? | |
? | ? | ? | ? |
SuperBowlPool – Missy’s Board
Type | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
Quarter | ? | ? | ? | ? |
Reverse | ? | ? | ? | ? |
Neighbor | ? | ? | ? | ? |
? | ? | ? | ? | |
? | ? | ? | ? | |
? | ? | ? | ? |
SBP 2016:(squares)
![]() GFA SBP 2016 (C) |
![]() GFA SPB 2016 (M) |
![]() GFA SPB 2016 (R) |
SuperBowlPool – Chris’s Board
Type | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
Quarter | Irene | Nikki B. | Augie | Mike M. |
Reverse | Irene | Irene | Gene M. | Mike Mo. |
Neighbor | Larry R. | Greg A. | Consto | Glenn P. |
Sandie S. | James | Consto | Larry P. | |
Consto | Margie | Shorty | Consto | |
Consto | Gene M. | Tracy M. | Rusty G. |
SuperBowlPool – Missy’s Board
Type | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
Quarter | Sylvia B. | Denise W. | Warren V. | Debbo S. |
Reverse | Sylvia B. | Shorty | Belinda | Gizmo |
Neighbor | Greg S. | Bob-She | Pam G. | Carrie H. |
Mario O. | Sylvia B. | Greg A. | Joey D. | |
Consto | Jenny G. | Georgina | Alysia | |
Suzy E. | Debby S. | Fisher | Rita B. |
SuperBowlPool – Raymundo’s Board
Type | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
Quarter | Kevin O. | Brooklyn | Aaron H. | Kevin O. |
Reverse | Kevin O. | Pam G. | Belinda | Aaron H. |
Neighbor | Mary F. | Chris L. | Buffy | John L. |
Augie | Breena | Chris L. | Dario | |
John L. | Dario | Kelly L. | Missy | |
Andrea C. | John L. | Kuumba | Aris S. |
SBP 2015:(squares)
SuperBowlPool – Chris’s Board
Type | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
Quarter | Shorty | Sharon D. | Carrie H. | Shorty |
Reverse | Shorty | Sharon D. | Carrie H. | Georgina |
Neighbor | James S. | Matt B. | Bob & She | James S. |
Lenny R. | Jenn M. | Lynda S. | Lenny R. | |
Nikki | Consto | Sharon D. | Nikki | |
Aris S. | Pam G. | Bing | Aris S. |
SuperBowlPool – Missy’s Board
Type | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
Quarter | Ren-Ren | Mike M. | Denise W. | Jackie C. |
Reverse | Ren-Ren | Mike M. | Denise W. | Gary & Rayna |
Neighbor | Matt B. | David J. | Alis | David J. |
Sue R. | Diane | Brittany | Tracy M. | |
Consto | Gizmo | Heidi | Lina G. | |
Tracy M. | Terri C. | Nikki | Brittany |
SBP 2014:(squares)
SuperBowlPool – Chris’s Board
Type | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
Quarter | Steve Y. | Steve Y. | Kenny F. | Georgina |
Reverse | Michelle | Kristin | Jr (JC) | John H. |
Neighbor | Warren V. | Warren V. | Kristin | Ryan C. |
Larry W. | Larry W. | Ryan C. | Denise W. | |
Lenny | Lenny | Daniel R. | Tracy M. | |
Jenn M. | Jenn M. | Phil H. | Daniel R. |
SuperBowlPool – Missy’s Board
Type | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
Quarter | SheShe | Nang | Mario O. | Nicole A. |
Reverse | Sharon D. | Ren Ren | Olga | Kristin |
Neighbor | Tim P. | Sarah B. | Ashley | Sarah B. |
Jenn M. | Debbie | Matt B. | Chris R. | |
Kenny F. | John B. | Greg S. | Missy | |
Vickie A. | Kristin | Maddie (JC) | Kenny F. |
SBP 2013:(squares)
Type | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
Quarter | Shannon | Bing | Denise | Mario O. |
Reverse | John B. | Alysia | Nenang | Denise |
Neighbor | Aris S. | Mario O. | Char | Aris S. |
Tim R. | Jason M. | Suzie Q. | Sue R. | |
Tim P. | Georgina | Lynda S. | Bing | |
Kristin | Bob S. | Georgina | Eileen |
SBP 2012:(squares)
Type | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
Quarter | Tracy M. | Christine B. | Tim P | Lisa G. |
Reverse | Denise W. | Suzanna E. | GK | Suzanna E. |
Neighbor | Lynda S. | Jackie C. | Chris R. | Shorty |
Tim P. | Warren V. | Missy R. | Kenny F. | |
Darlene S. | Sandie S. | Tracy M. | Jen M. | |
Suzanna E. | Sue R. | Adam | Lynda S. |
SBP 2011:(squares)
Type | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr |
Quarter | Tam D. | Adam B. | Kristen | Chris R. |
Reverse | G & S | Lynda S. | Bob S. | Ryan C. |
Neighbor | Lilian | Bob S. | Mike M. | Terri C. |
Mike M. | Kuumba | Sandie S. | Sue T. | |
Missy | Lisa F. | Tim P. | Sue T. | |
Leonila | Jim S. | Georgina | Char R. |