Below is a list of friends and family who have participated in the GFA Super Bowl Pool. Love to see familiar names and faces year to year. Always love to welcome new people to this game. Once you have played, you are added to e-mail list so you will when next year opens. Thank you to all who have participated and look forward to seeing you again!
| Name | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | Total |
|---|---|---|---|---|---|---|---|---|
| Lynda S. | 3 | 6 | 5 | 8 | 4 | 5 | 31 | |
| Consto | 2 | 3 | 2 | 2 | 5 | 4 | 6 | 24 |
| Sue R. | 4 | 3 | 2 | 4 | 4 | 4 | 2 | 23 |
| Sandie S. | 3 | 2 | 3 | 3 | 4 | 4 | 4 | 23 |
| Aris | 3 | 2 | 4 | 6 | 4 | 2 | 21 | |
| John H. | 2 | 4 | 5 | 1 | 21 | |||
| Terri C. | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 20 |
| Denise W. | 2 | 2 | 3 | 2 | 3 | 4 | 4 | 20 |
| Mike Mo. | 2 | 2 | 4 | 3 | 8 | 19 | ||
| Suzie Q. | 1 | 1 | 4 | 4 | 4 | 4 | 18 | |
| Mario O. | 2 | 2 | 2 | 4 | 4 | 4 | 18 | |
| Sharon D. | 3 | 6 | 8 | 17 | ||||
| Jackie C. | 1 | 2 | 5 | 2 | 4 | 2 | 16 | |
| Georgina | 4 | 1 | 4 | 3 | 4 | 16 | ||
| John B. | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 16 |
| Missy | 3 | 3 | 1 | 1 | 2 | 2 | 4 | 16 |
| Kenny F. | 4 | 4 | 8 | 16 | ||||
| Pam G. | 2 | 2 | 2 | 4 | 2 | 4 | 16 | |
| Kristin | 2 | 4 | 4 | 2 | 3 | 15 | ||
| Bing | 2 | 2 | 4 | 2 | 2 | 2 | 14 | |
| Carrie H. | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 14 |
| Cindy F. | 2 | 3 | 4 | 2 | 2 | 13 | ||
| Chris R. | 4 | 3 | 1 | 1 | 2 | 2 | 13 | |
| Lenny | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 13 |
| Adam B. | 3 | 2 | 2 | 2 | 2 | 2 | 13 | |
| Steve Y. | 2 | 2 | 2 | 2 | 4 | 12 | ||
| Tracy M. | 2 | 2 | 2 | 4 | 2 | 12 | ||
| Sylvia B. | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |
| Matt B. | 1 | 1 | 2 | 4 | 4 | 12 | ||
| Aaron H. | 4 | 2 | 2 | 2 | 1 | 11 | ||
| Tim P. | 1 | 2 | 2 | 2 | 2 | 2 | 11 | |
| Warren V. | 2 | 2 | 2 | 2 | 2 | 10 | ||
| Vanessa R. | 4 | 4 | 2 | 10 | ||||
| Shorty | 1 | 2 | 2 | 2 | 2 | 9 | ||
| Eileen | 2 | 2 | 3 | 2 | 9 | |||
| Gizmo | 2 | 4 | 3 | 9 | ||||
| Nikki B. | 1 | 2 | 2 | 2 | 2 | 9 | ||
| Augie | 3 | 6 | 9 | |||||
| Vickie A. | 2 | 2 | 2 | 2 | 1 | 9 | ||
| Daniel R. | 4 | 4 | 8 | |||||
| Joey D. | 1 | 1 | 2 | 2 | 2 | 8 | ||
| Brittany | 4 | 4 | 8 | |||||
| Alis | 4 | 4 | 8 | |||||
| Rita B. | 4 | 4 | 8 | |||||
| CRea | 4 | 4 | 8 | |||||
| Alysia | 2 | 2 | 2 | 2 | 8 | |||
| Kuumba | 2 | 2 | 3 | 7 | ||||
| Mel & Daniel | 2 | 1 | 4 | 7 | ||||
| Heidi K. | 3 | 4 | 7 | |||||
| Ryan C. | 2 | 4 | 1 | 7 | ||||
| Mia | 1 | 1 | 2 | 2 | 1 | 7 | ||
| Bob & She | 1 | 1 | 1 | 1 | 2 | 1 | 7 | |
| Gary & Rayna | 1 | 2 | 2 | 2 | 7 | |||
| Jerry G. | 6 | 6 | ||||||
| She & Bob | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |
| Jenn M. | 1 | 1 | 2 | 2 | 6 | |||
| Warren S. | 2 | 2 | 2 | 6 | ||||
| Janice R. | 6 | 6 | ||||||
| Lisa S. | 2 | 2 | 2 | 6 | ||||
| Christine B. | 2 | 4 | 6 | |||||
| Greg S. | 2 | 1 | 1 | 1 | 1 | 6 | ||
| Al B. | 2 | 2 | 2 | 6 | ||||
| James S. | 1 | 2 | 2 | 1 | 6 | |||
| David J. | 5 | 5 | ||||||
| Leonila | 1 | 1 | 1 | 1 | 1 | 5 | ||
| Jessica K. | 2 | 2 | 1 | 5 | ||||
| Char & Tim | 1 | 2 | 2 | 5 | ||||
| Debbie | 1 | 2 | 2 | 5 | ||||
| Lisa G. | 2 | 2 | 4 | |||||
| Nicole A. | 2 | 2 | 4 | |||||
| Mike Ma. | 4 | 4 | ||||||
| CNM | 4 | 4 | ||||||
| Eric L. | 4 | 4 | ||||||
| Armendariz | 4 | 4 | ||||||
| Addison | 2 | 2 | 4 | |||||
| Suzy E. | 4 | 4 | ||||||
| TJ | 4 | 4 | ||||||
| Wendy R. | 2 | 2 | 4 | |||||
| Jason M. | 2 | 2 | 4 | |||||
| Greg A. | 4 | 4 | ||||||
| Jenny G. | 2 | 2 | 4 | |||||
| Kristin M. | 4 | 4 | ||||||
| Tanner | 2 | 2 | 4 | |||||
| Chris L. | 4 | 4 | ||||||
| Gene M. | 2 | 2 | 4 | |||||
| Ehren D. | 4 | 4 | ||||||
| David B. | 2 | 2 | 4 | |||||
| B & W | 4 | 4 | ||||||
| Tim & Char | 2 | 2 | 4 | |||||
| Sarah B. | 2 | 2 | 4 | |||||
| Rusty G. | 3 | 3 | ||||||
| Brooklyn | 3 | 3 | ||||||
| Mama | 1 | 1 | 1 | 3 | ||||
| Elaine R. | 1 | 2 | 3 | |||||
| Felicia H. | 2 | 1 | 3 | |||||
| Ren-Ren | 1 | 1 | 1 | 3 | ||||
| Belinda | 3 | 3 | ||||||
| Jaime S. | 1 | 1 | 1 | 3 | ||||
| Buffy | 3 | 3 | ||||||
| Irene | 1 | 2 | 3 | |||||
| Lauren | 2 | 1 | 3 | |||||
| Chris C. | 3 | 3 | ||||||
| Crysten | 2 | 2 | ||||||
| Chris (JC) | 1 | 1 | 2 | |||||
| Dre (DVE) | 2 | 2 | ||||||
| GK | 2 | 2 | ||||||
| Mary F. | 2 | 2 | ||||||
| Sue T. | 2 | 2 | ||||||
| Debby S. | 2 | 2 | ||||||
| Blair | 2 | 2 | ||||||
| Brenda H. | 2 | 2 | ||||||
| Matt S. | 2 | 2 | ||||||
| Steve K. | 2 | 2 | ||||||
| Jeff B. | 2 | 2 | ||||||
| Carla P. | 2 | 2 | ||||||
| Tom J. | 2 | 2 | ||||||
| Jenn D. | 2 | 2 | ||||||
| Bridget F. | 2 | 2 | ||||||
| Tyler H. | 2 | 2 | ||||||
| Jenna (JC) | 1 | 1 | 2 | |||||
| Benji | 2 | 2 | ||||||
| Wanda H. | 2 | 2 | ||||||
| Jalon D. | 2 | 2 | ||||||
| C Bray | 2 | 2 | ||||||
| Rich G. | 2 | 2 | ||||||
| Glenn P. | 1 | 1 | 2 | |||||
| J9 | 2 | 2 | ||||||
| Kearin | 2 | 2 | ||||||
| Diana S. | 2 | 2 | ||||||
| Bells-Texas | 2 | 2 | ||||||
| Tammy W. | 2 | 2 | ||||||
| Tammy | 2 | 2 | ||||||
| Larry R. | 2 | 2 | ||||||
| Larry W. | 2 | 2 | ||||||
| Shirley D. | 2 | 2 | ||||||
| Mary W. | 2 | 2 | ||||||
| Fisher | 2 | 2 | ||||||
| Robin W. | 1 | 1 | 2 | |||||
| Morgan (JC) | 1 | 1 | 2 | |||||
| Martha SS | 1 | 1 | 2 | |||||
| Romulo | 1 | 1 | 2 | |||||
| Michelle | 2 | 2 | ||||||
| Andrea C. | 2 | 2 | ||||||
| Bernie A. | 2 | 2 | ||||||
| Manny | 2 | 2 | ||||||
| K. Oda | 2 | 2 | ||||||
| Erin C. | 2 | 2 | ||||||
| John L. | 2 | 2 | ||||||
| Kristine K. | 2 | 2 | ||||||
| Marissa (DVE) | 2 | 2 | ||||||
| Herndon | 2 | 2 | ||||||
| J. Hild | 1 | 1 | 2 | |||||
| Dario | 2 | 2 | ||||||
| Lori D. | 2 | 2 | ||||||
| Terry K. | 2 | 2 | ||||||
| Margie | 2 | 2 | ||||||
| Shannon | 2 | 2 | ||||||
| G & S Sewell | 1 | 1 | 2 | |||||
| Doug | 2 | 2 | ||||||
| Diane | 2 | 2 | ||||||
| Lilian S. | 1 | 1 | 2 | |||||
| Debbo | 2 | 2 | ||||||
| Sonia | 1 | 1 | ||||||
| Christine I. | 1 | 1 | ||||||
| Phil H. | 1 | 1 | ||||||
| Amanda F. | 1 | 1 | ||||||
| Kham | 1 | 1 | ||||||
| Sarah J. | 1 | 1 | ||||||
| Breena | 1 | 1 | ||||||
| Nang | 1 | 1 | ||||||
| Polly K. | 1 | 1 | ||||||
| Natalie (DVE) | 1 | 1 | ||||||
| Cooper C | 1 | 1 | ||||||
| Grammy (JC) | 1 | 1 | ||||||
| Nancy (DVE) | 1 | 1 | ||||||
| DeeDee | 1 | 1 | ||||||
| Diane Me. | 1 | 1 | ||||||
| Shirly | 1 | 1 | ||||||
| Chris Jr. (JC) | 1 | 1 | ||||||
| Lina G. | 1 | 1 | ||||||
| Crystal H. | 1 | 1 | ||||||
| Mama Lou | 1 | 1 | ||||||
| Dagmar J | 1 | 1 | ||||||
| Ashley | 1 | 1 | ||||||
| Marilen B. | 1 | 1 | ||||||
| Linda S. | 1 | 1 | ||||||
| Jr (JC) | 1 | 1 | ||||||
| Skyle | 1 | 1 | ||||||
| Robin S. | 1 | 1 | ||||||
| Lisa F. | 1 | 1 | ||||||
| Nancy F. | 1 | 1 | ||||||
| Denise (DVE) | 1 | 1 | ||||||
| Gabe R. | 1 | 1 | ||||||
| Lisa Mo. | 1 | 1 | ||||||
| Diane Mo. | 1 | 1 | ||||||
| Becky S. | 1 | 1 | ||||||
| Bruce | 1 | 1 | ||||||
| Lupe | 1 | 1 | ||||||
| Gary S. | 1 | 1 | ||||||
| Hayle | 1 | 1 | ||||||
| Veronica J. | 1 | 1 | ||||||
| Imelda | 1 | 1 | ||||||
| Kay B. | 1 | 1 | ||||||
| Nestor | 1 | 1 | ||||||
| Jim S. | 1 | 1 | ||||||
| Jack (JC) | 1 | 1 | ||||||
| Rayna S. | 1 | 1 | ||||||
| Nick L. | 1 | 1 | ||||||
| Margarita | 1 | 1 | ||||||
| Tam D. | 1 | 1 | ||||||
| Darlene S. | 1 | 1 | ||||||
| Tani (DVE) | 1 | 1 | ||||||
| Molly | 1 | 1 | ||||||
| Maddie (JC) | 1 | 1 | ||||||
| David (DVE) | 1 | 1 | ||||||
| Nicole | 1 | 1 | ||||||
| Kim RP | 1 | 1 | ||||||
| Becca S. | 1 | 1 | ||||||
| Dawn (DVE) | 1 | 1 | ||||||
| CJ (JC) | 1 | 1 | ||||||
| Caiden B. | 1 | 1 | ||||||
| Charlene (DVE) | 1 | 1 | ||||||
| Lance | 1 | 1 | ||||||
| Tim R. | 1 | 1 | ||||||
| Cooper C. | 1 | 1 | ||||||
| Olga | 1 | 1 | ||||||
| Heidi A. | 1 | 1 | ||||||
| James S | 1 | 1 | ||||||
| Jason J. | 1 | 1 | ||||||
| Blenda | 1 | 1 | ||||||
| Veronica | 1 | 1 | ||||||
| Griselda | 1 | 1 | ||||||
| Kelly L. | 1 | 1 | ||||||
| Ari A. | 1 | 1 | ||||||
| S. Grieb | 1 | 1 | ||||||
| Suzie A. | 1 | 1 | ||||||
| Sandy G. (DVE) | 1 | 1 | ||||||
| Tony & E | 1 | 1 |
